Camera supraveghere video Turbo HD, 5MP, IR 20m, Hikvision DS-2CE56H0T-ITME
Camera de supraveghere video Hikvision DS-2CE56H0T-ITME cu protocol Turbo HD ofera imagini de inalta calitate si rezolutie 5MP ( 2560 x 1944 pixeli), dispune de lentila fixa 2.8mm pentru unghi larg de vizualizare de 85.5°, iar proiectorul IR ofera imagini pe timp de noapte de pana la 20m.
Hikvision DS-2CE56H0T-ITME cu carcasa metalica tip Dome conceputa pentru montaj aplicat pe perete sau tavan.
Camera de supraveghere video Hikvision DS-2CE56H0T-ITME se utilizeaza in combinatie cu DVR-urile Turbo HD de la Hikvision si pot fi vizualizate de la distanta atat in reteaua locala cat si prin internet cu ajutorul unui PC/Laptop, SmartPhone sau Tableta.
Specificatii tehnice camera supraveghere video Hikvision DS-2CE56H0T-ITME:
Camera | ||
---|---|---|
Image Sensor: | 5 MP CMOS image sensor | |
Effective Pixels: | 2560 (H) × 1944 (V) | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
Lens: | 2.8 mm lentila fixa | |
Horizontal Field of View: | 85.5° | |
Lens Mount: | M12 | |
Day & Night: | IR cut filter | |
Angle Adjustment: | Pan: 0°to 360°; Tilt: 0°to 75°; Rotate: 0°to 360° | |
Synchronization: | Internal synchronization | |
Frame Rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
|
Video Output: | 1 HD analog output |
Menu | ||
---|---|---|
AGC: | Support | |
D/N Mode: | Auto/Color/BW (Black and White) | |
White Balance: | ATW/MWB | |
BLC: | Support | |
DWDR (Digital Wide Dynamic Range): | Support | |
Language: | English | |
Function: | Brightness, Sharpness, DNR, Mirror, Smart IR |
General | ||
---|---|---|
Operating Conditions: | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
Power Supply: | 12 VDC ±25%, PoC.af | |
Power Consumption: | Max. 4.3 W | |
Protection Level: | IP67 | |
Material: | Metal | |
IR Range: | Up to 20 m | |
Communication: | Up the coax, Protocol: HIKVISION-C (TVI output) | |
Dimensions: | 91 mm × 82.6 mm × 68.3 mm (3.58" × 3.25" × 2.69") | |
Weight: | Approx. 353 g (0.56 lb.) |
No reviews found